<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>megan koss</title>
		<description>i like design.</description>
		<link><![CDATA[http://megan-koss.net/mk]]></link>
		<atom:link rel='next' href='http://megan-koss.net/mk/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Something Doesn't Add Up]]></title>
			<description><![CDATA[An information design poster depicting the monetary vs. human costs of the war in Iraq. ]]></description>
			<link><![CDATA[http://megan-koss.net/mk/wp-content/gallery/graphic-design/something_doesn__t_add_up_by_bugbyte.png]]></link>
			<media:content url='http://megan-koss.net/mk/wp-content/gallery/graphic-design/something_doesn__t_add_up_by_bugbyte.png' medium='image' />
			<media:title><![CDATA[Something Doesn't Add Up]]></media:title>
			<media:description><![CDATA[An information design poster depicting the monetary vs. human costs of the war in Iraq. ]]></media:description>
			<media:thumbnail url='http://megan-koss.net/mk/wp-content/gallery/graphic-design/thumbs/thumbs_something_doesn__t_add_up_by_bugbyte.png' width='100' height='75' />
			<media:keywords><![CDATA[print, poster, war, iraq, graphic design]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) megan koss (http://megan-koss.net/mk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Messenger - Cast Page]]></title>
			<description><![CDATA[A design for my own side project, an online comic book entitled "Messenger." The site is built using Wordpress with the Comicpress theme installed, which I have modified to add custom graphics and colors.This is the "cast page," which gives more information about the characters in the story.]]></description>
			<link><![CDATA[http://megan-koss.net/mk/wp-content/gallery/web-design/picture-3.png]]></link>
			<media:content url='http://megan-koss.net/mk/wp-content/gallery/web-design/picture-3.png' medium='image' />
			<media:title><![CDATA[Messenger - Cast Page]]></media:title>
			<media:description><![CDATA[A design for my own side project, an online comic book entitled "Messenger." The site is built using Wordpress with the Comicpress theme installed, which I have modified to add custom graphics and colors.This is the "cast page," which gives more information about the characters in the story.]]></media:description>
			<media:thumbnail url='http://megan-koss.net/mk/wp-content/gallery/web-design/thumbs/thumbs_picture-3.png' width='100' height='75' />
			<media:keywords><![CDATA[comic book, web, wordpress, comicpress, illustration, messenger]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) megan koss (http://megan-koss.net/mk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Messenger - Art Gallery]]></title>
			<description><![CDATA[A design for my own side project, an online comic book entitled "Messenger." The site is built using Wordpress with the Comicpress theme installed, which I have modified to add custom graphics and colors. This is the "art gallery," a series of practice and concept drawings for the comic series. ]]></description>
			<link><![CDATA[http://megan-koss.net/mk/wp-content/gallery/web-design/picture-2.png]]></link>
			<media:content url='http://megan-koss.net/mk/wp-content/gallery/web-design/picture-2.png' medium='image' />
			<media:title><![CDATA[Messenger - Art Gallery]]></media:title>
			<media:description><![CDATA[A design for my own side project, an online comic book entitled "Messenger." The site is built using Wordpress with the Comicpress theme installed, which I have modified to add custom graphics and colors. This is the "art gallery," a series of practice and concept drawings for the comic series. ]]></media:description>
			<media:thumbnail url='http://megan-koss.net/mk/wp-content/gallery/web-design/thumbs/thumbs_picture-2.png' width='100' height='75' />
			<media:keywords><![CDATA[comic book, web, wordpress, comicpress, illustration, messenger]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) megan koss (http://megan-koss.net/mk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Messenger - Landing Page]]></title>
			<description><![CDATA[A design for my own side project, an online comic book entitled "Messenger." The site is built using Wordpress with the Comicpress theme installed, which I have modified to add custom graphics and colors. This is the page which visitors are greeted with upon visiting the site, showing the most recently created comic page.]]></description>
			<link><![CDATA[http://megan-koss.net/mk/wp-content/gallery/web-design/picture-1.png]]></link>
			<media:content url='http://megan-koss.net/mk/wp-content/gallery/web-design/picture-1.png' medium='image' />
			<media:title><![CDATA[Messenger - Landing Page]]></media:title>
			<media:description><![CDATA[A design for my own side project, an online comic book entitled "Messenger." The site is built using Wordpress with the Comicpress theme installed, which I have modified to add custom graphics and colors. This is the page which visitors are greeted with upon visiting the site, showing the most recently created comic page.]]></media:description>
			<media:thumbnail url='http://megan-koss.net/mk/wp-content/gallery/web-design/thumbs/thumbs_picture-1.png' width='100' height='75' />
			<media:keywords><![CDATA[comic book, web, wordpress, comicpress, illustration, messenger]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) megan koss (http://megan-koss.net/mk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Typographic Brochure - Neville Brody, Blur]]></title>
			<description><![CDATA[A class assignment requiring the final product to illustrate the history and various qualities of a particular typeface. This brochure discusses the designer Neville Brody and his "Blur" typeface.]]></description>
			<link><![CDATA[http://megan-koss.net/mk/wp-content/gallery/graphic-design/typographic_brochure_by_bugbyte.jpg]]></link>
			<media:content url='http://megan-koss.net/mk/wp-content/gallery/graphic-design/typographic_brochure_by_bugbyte.jpg' medium='image' />
			<media:title><![CDATA[Typographic Brochure - Neville Brody, Blur]]></media:title>
			<media:description><![CDATA[A class assignment requiring the final product to illustrate the history and various qualities of a particular typeface. This brochure discusses the designer Neville Brody and his "Blur" typeface.]]></media:description>
			<media:thumbnail url='http://megan-koss.net/mk/wp-content/gallery/graphic-design/thumbs/thumbs_typographic_brochure_by_bugbyte.jpg' width='100' height='75' />
			<media:keywords><![CDATA[typographic, brochure, class assignment, print]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) megan koss (http://megan-koss.net/mk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[What's Inside?]]></title>
			<description><![CDATA[An informational poster illustrating the problems of government spying on civilian information. ]]></description>
			<link><![CDATA[http://megan-koss.net/mk/wp-content/gallery/graphic-design/what__s_inside__by_bugbyte.png]]></link>
			<media:content url='http://megan-koss.net/mk/wp-content/gallery/graphic-design/what__s_inside__by_bugbyte.png' medium='image' />
			<media:title><![CDATA[What's Inside?]]></media:title>
			<media:description><![CDATA[An informational poster illustrating the problems of government spying on civilian information. ]]></media:description>
			<media:thumbnail url='http://megan-koss.net/mk/wp-content/gallery/graphic-design/thumbs/thumbs_what__s_inside__by_bugbyte.png' width='100' height='75' />
			<media:keywords><![CDATA[poster, print, what's inside, cell phone]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) megan koss (http://megan-koss.net/mk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Info Design - This Is How I Get To School]]></title>
			<description><![CDATA[An information design poster illustrating my route to school, measured in music listened to on the ride rather than time or distance. ]]></description>
			<link><![CDATA[http://megan-koss.net/mk/wp-content/gallery/graphic-design/this_is_how_i_get_to_school_by_bugbyte.jpg]]></link>
			<media:content url='http://megan-koss.net/mk/wp-content/gallery/graphic-design/this_is_how_i_get_to_school_by_bugbyte.jpg' medium='image' />
			<media:title><![CDATA[Info Design - This Is How I Get To School]]></media:title>
			<media:description><![CDATA[An information design poster illustrating my route to school, measured in music listened to on the ride rather than time or distance. ]]></media:description>
			<media:thumbnail url='http://megan-koss.net/mk/wp-content/gallery/graphic-design/thumbs/thumbs_this_is_how_i_get_to_school_by_bugbyte.jpg' width='100' height='75' />
			<media:keywords><![CDATA[poster, print, this is how i get to school, vector, illustration]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) megan koss (http://megan-koss.net/mk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[blue milo]]></title>
			<description><![CDATA[Digital illustration. ]]></description>
			<link><![CDATA[http://megan-koss.net/mk/wp-content/gallery/illustration/blue-milo.jpg]]></link>
			<media:content url='http://megan-koss.net/mk/wp-content/gallery/illustration/blue-milo.jpg' medium='image' />
			<media:title><![CDATA[blue milo]]></media:title>
			<media:description><![CDATA[Digital illustration. ]]></media:description>
			<media:thumbnail url='http://megan-koss.net/mk/wp-content/gallery/illustration/thumbs/thumbs_blue-milo.jpg' width='100' height='75' />
			<media:keywords><![CDATA[illustration, painter, digital]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) megan koss (http://megan-koss.net/mk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Comic Book - Contents]]></title>
			<description><![CDATA[The contents section of a comic book I independently wrote, illustrated, and formatted for print. ]]></description>
			<link><![CDATA[http://megan-koss.net/mk/wp-content/gallery/design-for-print/SANY2458.jpg]]></link>
			<media:content url='http://megan-koss.net/mk/wp-content/gallery/design-for-print/SANY2458.jpg' medium='image' />
			<media:title><![CDATA[Comic Book - Contents]]></media:title>
			<media:description><![CDATA[The contents section of a comic book I independently wrote, illustrated, and formatted for print. ]]></media:description>
			<media:thumbnail url='http://megan-koss.net/mk/wp-content/gallery/design-for-print/thumbs/thumbs_SANY2458.jpg' width='100' height='75' />
			<media:keywords><![CDATA[comic book, illustration, graphic design, print, indesign]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) megan koss (http://megan-koss.net/mk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Comic Book - Interior Pages]]></title>
			<description><![CDATA[Some interior pages with illustration and text for a science fiction comic book I independently wrote, illustrated, and formatted for print. ]]></description>
			<link><![CDATA[http://megan-koss.net/mk/wp-content/gallery/design-for-print/SANY2454.jpg]]></link>
			<media:content url='http://megan-koss.net/mk/wp-content/gallery/design-for-print/SANY2454.jpg' medium='image' />
			<media:title><![CDATA[Comic Book - Interior Pages]]></media:title>
			<media:description><![CDATA[Some interior pages with illustration and text for a science fiction comic book I independently wrote, illustrated, and formatted for print. ]]></media:description>
			<media:thumbnail url='http://megan-koss.net/mk/wp-content/gallery/design-for-print/thumbs/thumbs_SANY2454.jpg' width='100' height='75' />
			<media:keywords><![CDATA[comic book, print, illustration, indesign, graphic design]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) megan koss (http://megan-koss.net/mk)]]></media:copyright>
		</item>
	</channel>
</rss>
